Roster (20 players)
| # | Name | Position | Role |
|---|---|---|---|
| 1 | Giselle Sanchez | — | |
| 3 | Crystal Mendoza | — | |
| 4 | Kate Headlund | — | Captain |
| 5 | Meghan Nilson | — | |
| 6 | Brittany Dilley | — | |
| 9 | Katy McNeese | — | |
| 11 | Noelia Caballero | — | |
| 12 | Chiara DeAngelis | — | |
| 13 | Allie Reilly | — | |
| 14 | Rachael Stubbs | — | |
| 18 | Kassandra Nissen | — | |
| 19 | Guiliana Gines | — | |
| - | Leah Metzgel | — | |
| - | Erin Leist | — | |
| - | Mallory McReynolds | — | |
| - | Trishia Katz | — | |
| - | Michelle Gonzales | — | |
| - | Diana (Deehue) | — | |
| - | Emilie Fineout | — | |
| - | Navaeh Valenzuela | — |
Practice Schedule
Saturday
10:00:00 - 12:00:00
📍Community Center Field
Tuesday
18:00:00 - 20:00:00
📍Community Center Field