Roster (20 players)
| # | Name | Position | Role |
|---|---|---|---|
| 2 | Sam Cuz | — | |
| 4 | Miguel Granada | — | |
| 6 | Adrian Sandrea | — | |
| 7 | Angel Diego | — | |
| 8 | Alberto Avila | — | |
| 9 | Rojo Red | — | |
| 10 | Brian Troung | — | Captain |
| 12 | Christopher Sosa | — | |
| 14 | Emerson Alizurez | — | |
| 15 | Antonio Rax | — | |
| 16 | Japheth Giorgis | — | |
| 17 | Ibrahim Sanogo | — | |
| 18 | Luiz Quib | — | |
| 21 | Antonio Jose Cuz | — | |
| 22 | Patrick Kingdon | — | |
| 23 | Akwazi Aantwi | — | |
| 24 | Franko May | — | |
| 48 | Edison Otuonye | — | |
| 77 | Edgar May | — | |
| 99 | Stiven (Kayber) Castro | — |
Practice Schedule
Thursday
19:00:00 - 21:00:00
📍Central Park Field 3
Tuesday
19:00:00 - 21:00:00
📍Central Park Field 3